Postville Business Services
NEIT delivers internet, enterprise services, digital television and telephone to businesses in Postville, Iowa. Check out our money saving bundle or click on the appropriate tab below for information on individual services.
NEIT’s business service bundle combines our great services with SAVINGS of more than $1,007 per year.
• 250M Internet
• Unlimited Local Phone Service
• NEIT Digital TV – Full Lineup
• Voice Mail
• Call Forwarding
• Caller ID
• Call Waiting
• 25% discount on other calling features
Prices do not include taxes or regulatory fees and surcharges. High-Speed Internet requires a one year contract and modem purchase. Television includes one (1) set top box; additional boxes $4.95 each per month. Television services not available in all areas. Installation and activation fees may apply. Available to business customers in Monona, Farmersburg, Luana and St. Olaf.
Individual Services
Business Data Services – Wireline Internet
In 2016, NEIT began investing in a 100% Fiber-Optic network in Postville. What this means for the small business owner within Postville city limits is limitless potential and no restrictions on your capability to reach the outside world.
The plans listed below are standard plans from NEIT; if you need additional speed to support your business, simply ask as we may be able to provide must faster speeds on an individual case basis!
If you are interested in dedicated services or Internet access with a Service Level Agreement (SLA) be sure to click over to our Enterprise Wireline Data Solutions page!
Standard Plans
Please contact the business office for more information on availability of various plans at your specific service location.
Download/Upload | Monthly |
---|---|
25M/25M | $44.95 |
100M/100M | $69.95 |
250M/250M | $99.95 |
Freedom Plans – includes Managed WiFi
Download/Upload | Monthly |
---|---|
100M/100M | $84.95 |
500M/500M | $139.95 |
1G/1G | $249.95 |
Higher speeds may be available. Please contact the business office for more information.
Installation
Installation and equipment fees may apply. Call for details.
Account Features
With every Broadband account you will receive:
• Free 24/7 technical support
• Five free e-mail boxes
• Unlimited Monthly Access
• Professional Installation
* Modem, if required at your location, is not included with the installation fee and must be purchased
Internet Links
• neit high-speed terms & conditions
• Service rates, terms and conditions
• Acceptable Use Policy
• Privacy Policy
• Network Management Policy
• Network Management FAQs
Business Data Services – Enterprise Solutions
Does your business demand a superior level of reliability, security and bandwidth? NEIT offers customized solutions to meet the needs of your business’ data communications systems.
Business Class Plans
Download/Upload | Monthly |
---|---|
25M/25M | $79.95 |
100M/100M | $149.95 |
250M/250M | $199.95 |
500M/500M | $349.95 |
1G/1G | $589.95 |
Ethernet Transport Services
Do you need a dedicated, secure circuit from your location to a specific end point? NEIT, in conjunction with its network of affiliates, can offer a circuit to areas well outside of the immediate serving territory. Depending on the capabilities on each end of the circuit, bandwidth may be available up to 1 Gbps. If you have multiple locations that you’d like to connect on one network, NEIT can assist with all of those locations, whether or not they are inside the local NEIT serving territory.
MPLS
A Multi-Protocol Label Switching (MPLS) network can replace your current voice and data infrastructure, resulting in less time needed to manage your network and improved performance.
MPLS delivers the ability to prioritize the traffic on your converged communications network. If voice, video and data are all running across one network, MPLS enables businesses to direct the special needs for delivery of each communications type on the network. Other communications follow based on prescribed directions you establish.
Regardless of your location(s), contact us today to begin an evaluation of your network.
VLAN/VPN Connections
NEIT has years of experience setting up Virtual Local Area Networks and Virtual Private Networks over existing connections. NEIT staff can find a reliable, efficient solution to your needs and help with every step of implementation along the way. NEIT has a bank of IP addresses available for use as dedicated static IP addressing as well.
Traditional Dedicated Switched Data Transport
If a traditional T-1 or 56k dedicated circuit is what is required for your business systems, NEIT has offered such circuits for many years and can assist with the process from start to finish.
Digital Television
Availability
NEIT Digital Television is delivered over the buried copper and fiber optic telephone network. What this means is customers that couldn’t subscribe to NEIT cable may now be able to receive the upgraded Digital TV service!*
Because the service is delivered over buried cable, customers will enjoy the benefit of very few weather related disruptions compared to satellite, greater capacity for expanded channel lineups, and full 1080p High-Definition programming. All combined with the personal support and service from the locally owned and operated company you’ve trusted for over 100 years.
Features and Benefits
• 100 Standard-Definition Channels
• 50 High-Definition Channels
• 50 Music Channels
• 37 Premium Movie Channels
• Available in rural 539, 536 and 783 telephone exchanges.1
• Less susceptible to weather outages than Satellite TV.
• Full 1080p High-Definition.**
• All local multicast channels are included.
• DVR (Digital Video Recorder)
• Whole-Home DVR allows recorded programs to be viewed in any room.
• On-screen Caller-ID (Caller ID subscription required)
• Interactive program guide with search capability.
• Easy to use parental controls/blocking.
* Not available to all rural customers; a site evaluation is required.
** Compatible television set required.
Pricing
Service | Per month |
---|---|
NEIT Digital Television Includes 1 Set-top box: SD Non-DVR | $83.95 |
NEIT Digital Basic Includes 1 Set-top box: SD Non-DVR | $29.95 |
High-Definition Equipment Maintenance Fee – Activates all HD on all sets | $4.95 |
Additional Set-top boxes (each) | $4.95 |
Digital Video Recorder (DVR) | $4.95 |
Whole-Home DVR Digital Video Recorder required | $4.95 |
On-screen Caller ID Caller ID subscription required on Telephone Account | Free* |
Premium Movie Channels
# of Selections | HBO | Cinemax | Showtime | Starz!/Encore |
---|---|---|---|---|
1 Group | $16.00 | $16.00 | $16.00 | $16.00 |
2 Groups | $15.50 | $15.50 | $15.50 | $15.50 |
3 Groups | $15.00 | $15.00 | $15.00 | $15.00 |
4 Groups | $14.50 | $14.50 | $14.50 | $14.50 |
One-Time Installation Fee – $99.00
Includes installation of up to 3 TV sets. Time and material charges apply beyond 3 sets or for installation of additional sets after the initial installation.
Channel Search
Look up all of your favorite channels using this convenient search form.
Ch# | Station | Digital Basic | Digital TV SD | Digital TV HD | Premium Channel |
---|---|---|---|---|---|
2 | KGAN -CBS (Ced Rp) | X | X | ||
3 | NEIT Ad Channel | X | X | ||
4 | NEIT Public Access | X | X | ||
5 | KGAN2-FOX (Ced Rp) | X | X | ||
7 | KWWL - NBC (Wtrloo) | X | X | ||
9 | KCRG - ABC (Ced Rp) | X | X | ||
10 | KWWL 7.2 - CW (Ced Rp) | X | X | ||
11 | IPTV (Iowa Public) | X | X | ||
12 | KPXR - ION (Ced Rp) | X | X | ||
13 | Newsnation | X | X | ||
20 | Discovery Family | X | |||
21 | Disney XD | X | |||
22 | Disney Channel | X | |||
23 | Disney Jr. | X | |||
24 | Nickelodeon | X | |||
25 | Cartoon Network | X | |||
26 | Boomerang | X | |||
27 | Freeform | X | |||
28 | TV Land | X | |||
29 | Hallmark Channel | X | |||
30 | Hallmark Movie | X | |||
31 | INSP | X | |||
38 | IHSSN | X | |||
39 | Olympics | X | |||
40 | NFL Network | X | |||
42 | Big 10 Network | X | |||
43 | Bally Sports North | X | |||
44 | ESPN | X | |||
45 | ESPNU | X | |||
46 | ESPN Classic | X | |||
47 | ESPN 2 | X | |||
48 | Paramount | X | |||
49 | Outdoor Channel | X | |||
50 | NBC Sports Net | X | |||
51 | Golf Channel | X | |||
52 | Fox Sports 1 | X | |||
53 | RFD-TV | X | X | ||
59 | Nat Geo Wild | X | |||
60 | Investigation Discovery | X | |||
61 | The Science Channel | X | |||
62 | Destination America | X | |||
63 | National Geographic Channel | X | |||
64 | Animal Planet | X | |||
65 | Discovery Channel | X | |||
66 | Discovery Life | X | |||
80 | Travel Channel | X | |||
81 | TLC | X | |||
82 | HGTV | X | |||
83 | DIY | X | |||
84 | Food | X | |||
85 | History Channel | X | |||
86 | Viceland | X | |||
87 | FYI | X | |||
88 | American Heroes | X | |||
89 | BBC America | X | |||
90 | Military History | X | |||
91 | Crime+Investigation | X | |||
99 | FXX | X | |||
100 | TNT | X | |||
101 | TBS | X | |||
102 | USA | X | |||
103 | FX | X | |||
104 | A&E | X | |||
105 | AMC | X | |||
106 | WE | X | |||
107 | Bravo | X | |||
108 | Turner Classic Movies | X | |||
109 | FX Movies | X | |||
110 | Independent Film Ch. | X | |||
111 | Lifetime | X | |||
112 | Lifetime Movie Network | X | |||
113 | Lifetime Real Women | X | |||
114 | OWN - Oprah Winfrey Network | X | |||
116 | Comedy Central | X | |||
117 | E! | X | |||
120 | QVC | X | |||
121 | HSN | X | |||
122 | CMT | X | |||
123 | MTV | X | |||
124 | VH1 | X | |||
125 | GSN | X | |||
127 | truTV | X | |||
128 | Syfy | X | |||
135 | EWTN | X | X | ||
136 | TBN | X | X | ||
137 | KFXB - CTN (Dubq) | X | X | ||
140 | C-SPAN | X | X | ||
141 | C-SPAN II | X | X | ||
142 | HLN | X | |||
143 | CNN | X | |||
144 | CNBC | X | |||
145 | FOX News Channel | X | |||
146 | MSNBC | X | |||
147 | Fox Business | X | |||
148 | The Weather Channel | X | X | ||
149 | CNN International | X | |||
150 | ESPN Deportes | X | |||
151 | Telemundo | X | |||
152 | NBC Universo | X | |||
153 | KWKB CourtTV Mystery | X | X | ||
203 | KGAN2 Get TV | X | X | ||
204 | KGAN3 Comet TV | X | X | ||
205 | KFXA 28.2 Charge | X | X | ||
206 | KFXA 28.3 TBD | X | X | ||
207 | KFXA 28.4 Stadium | X | X | ||
213 | KWWL 7.5 Justice Network | X | X | ||
215 | KCRG 9.2 My TV | X | X | ||
216 | KCRG 9.3 Antenna TV | X | X | ||
217 | KCRG 9.4 Heroes & Icons | X | X | ||
218 | KCRG 9.5 SD StartTV CDRR | X | X | ||
219 | KCRG 9.6 Circle | X | X | ||
220 | IPTV 11.2 Create | X | X | ||
221 | IPTV 11.3 World | X | X | ||
225 | KPXR - GRIT | X | X | ||
226 | KPXR - Bounce | X | X | ||
230 | KWKB2 20.2 The Grio | X | X | ||
242 | Big 10 Alt 1 | X | |||
243 | Big 10 Alt 2 | X | |||
302 | KGAN - CBS HD (Ced Rp) | X | |||
305 | KGAN2 - FOX HD (Ced Rp) | X | |||
307 | KWWL - NBC HD (Wtrloo) | X | |||
309 | KCRG - ABC HD (Ced Rp) | X | |||
310 | KWWL 7.2 - CW HD (Ced Rp) | X | |||
311 | IPTV HD (Iowa Public) | X | |||
313 | Newsnation HD | X | |||
315 | KCRG 9.2 My TV HD | X | |||
320 | Discovery Family HD | X | |||
321 | Disney XD HD | X | |||
322 | Disney Channel HD | X | |||
323 | Disney Jr. HD | X | |||
324 | Nickelodeon HD HD | X | |||
325 | Cartoon Network | X | |||
327 | Freeform HD | X | |||
329 | Hallmark HD | X | |||
330 | Hallmark Movie HD | X | |||
338 | IHSSN HD | X | |||
339 | Olympics HD | X | |||
340 | NFL Network HD | X | |||
342 | Big 10 Network HD | X | |||
343 | Bally Sports North HD | X | |||
344 | ESPN HD | X | |||
345 | ESPNU HD | X | |||
347 | ESPN 2 HD | X | |||
348 | Paramount HD | X | |||
349 | Outdoor Channel HD | X | |||
350 | NBC Sports HD | X | |||
351 | Golf HD | X | |||
352 | Fox Sports 1 HD | X | |||
353 | RFD HD | X | |||
359 | Nat Geo Wild HD | X | |||
360 | Investigation Discovery HD | X | |||
361 | The Science Channel HD | X | |||
362 | Destination America HD | X | |||
363 | National Geographic HD | X | |||
364 | Animal Planet HD | X | |||
366 | Discovery Life Channel HD | X | |||
370 | Motor Trend HD | X | |||
380 | Travel HD | X | |||
383 | DIY HD | X | |||
384 | Food Network HD | X | |||
385 | History HD | X | |||
387 | FYI HD | X | |||
388 | AHC HD | X | |||
391 | Crime+Investigation HD | X | |||
399 | FXX HD | X | |||
400 | TNT HD | X | |||
401 | TBS HD | X | |||
402 | USA HD | X | |||
403 | FX HD | X | |||
404 | A&E HD | X | |||
405 | AMC HD | X | |||
407 | Bravo HD | X | |||
408 | Turner Classic Movies HD | X | |||
411 | Lifetime HD | X | |||
412 | Lifetime Movie Network HD | X | |||
414 | OWN HD | X | |||
417 | E! HD | X | |||
422 | CMT HD | X | |||
423 | MTV HD | X | |||
424 | VH1 HD | X | |||
425 | GSN HD | X | |||
427 | TruTV HD | X | |||
428 | SyFy HD | X | |||
443 | CNN HD | X | |||
444 | CNBC HD | X | |||
445 | Fox News HD | X | |||
446 | MSNBC HD | X | |||
447 | Fox Business HD | X | |||
448 | The Weather Channel HD | X | |||
542 | Big 10 Alt 1 HD | X | |||
543 | Big 10 Alt 2 HD | X | |||
544 | Bally Sports North + HD | X | |||
600 | HBO | X | |||
602 | HBO 2 | X | |||
603 | HBO Signature | X | |||
604 | HBO Family | X | |||
605 | HBO Comedy | X | |||
606 | HBO Zone | X | |||
620 | Cinemax | X | |||
622 | MoreMax | X | |||
623 | ActionMax | X | |||
624 | ThrillerMax | X | |||
625 | Movie Max | X | |||
626 | Cinemax Latino | X | |||
627 | 5 StarMax | X | |||
628 | OuterMax | X | |||
630 | Showtime | X | |||
631 | SHO 2 | X | |||
632 | SHOxBET | X | |||
633 | SHO Extreme | X | |||
634 | SHOcase | X | |||
635 | SHO Family Zone 636 SHO Women | X | |||
637 | SHO Next | X | |||
640 | TMC | X | |||
641 | TMC Extra | X | |||
642 | FLIX | X | |||
650 | STARZ | X | |||
651 | STARZ in Black | X | |||
652 | STARZ Kids & Family 653 STARZ Edge | X | |||
654 | STARZ Cinema | X | |||
655 | STARZ Comedy | X | |||
660 | ENCORE | X | |||
661 | ENCORE Action | X | |||
662 | ENCORE Classic | X | |||
663 | ENCORE Suspense | X | |||
664 | ENCORE Black | X | |||
665 | ENCORE Westerns | X | |||
901 | Hit List | X | X | ||
902 | Pop Rhythmic | X | X | ||
903 | Dance/EDM | X | X | ||
904 | Indie | X | X | ||
905 | Hip-Hop and R&B | X | X | ||
906 | Rap | X | X | ||
907 | Hip-Hop Classics | X | X | ||
908 | Throwback Jamz | X | X | ||
909 | R&B Classics | X | X | ||
910 | Soul | X | X | ||
911 | Gospel | X | X | ||
912 | Reggae | X | X | ||
913 | Rock | X | X | ||
914 | Metal | X | X | ||
915 | Alternative | X | X | ||
916 | Adult Alternative | X | X | ||
917 | Rock Hits | X | X | ||
918 | Classic Rock | X | X | ||
919 | Soft Rock | X | X | ||
920 | Love Songs | X | X | ||
921 | Pop Hits | X | X | ||
922 | Party Favorites | X | X | ||
923 | Beats | X | X | ||
924 | Kidz Only | X | X | ||
925 | Toddler Tunes | X | X | ||
926 | Y2K | X | X | ||
927 | 90’s | X | X | ||
928 | 80’s | X | X | ||
929 | 70’s | X | X | ||
930 | Solid Gold Oldies | X | X | ||
931 | Pop & Country | X | X | ||
932 | Today’s Country | X | X | ||
933 | Country Hits | X | X | ||
934 | Classic Country | X | X | ||
935 | Contemporary Christian | X | X | ||
936 | Pop Latino | X | X | ||
937 | Musica Urbana | X | X | ||
938 | Mexicana | X | X | ||
939 | Tropicales | X | X | ||
940 | Romances | X | X | ||
941 | Sounds of The Seasons | X | X | ||
942 | Stage & Screen | X | X | ||
943 | Soundscapes | X | X | ||
944 | Smooth Jazz | X | X | ||
945 | Jazz | X | X | ||
946 | Blues | X | X | ||
947 | Singers & Swing | X | X | ||
948 | Easy Listening | X | X | ||
949 | Classical Masterpieces | X | X | ||
950 | Light Classical | X | X |
Wireline Business Voice Solutions
PRI/Channelized T-1 Voice Services
Primary Rate Interface (PRI) circuits deliver voice communications over a voice T1; PRI offers 23 call paths with Caller ID and Direct Inward Dialing (DID) phone numbers. For businesses that need several phone lines, PRI could be a cost-effective alternative to POTS. Contact us and we’ll prepare a quote for your evaluation, tailored to your unique situation.
SIP Trunking
Session Initiation Protocol (SIP) technology is a more robust technology which provides voice paths over an Internet connection. SIP is an alternative to PRI. SIP Trunking positions you to meet technology requirements for business needs if your business plans call for new locations. For businesses anticipating aggressive growth, SIP Trunking scales to changing needs, enabling more voice calls to go over a data line. For businesses that do not want to replace their current phone systems, yet seek the benefits of converging voice and data traffic into one network, SIP Trunking is a cost-effective solution.
Phone Systems Sales/Service
Visit the business phone systems page for more information on the business phone system solutions NEIT offers!
Standard Business Voice Line
NEIT has provided voice communications in Northeast Iowa for over a century. With reliable service, unmatched customer support, and affordable rates, telephone service from NEIT is a smart choice.
Service | Cost |
---|---|
NEIT Local Telephone Service | $26.00/mo. |
NEIT Unlimited Long Distance | $30.00/mo. |
NEIT Long Distance - Plan A | $3.95/mo + $0.12/min |
NEIT Long Distance - Plan B | $0.16/min. |
Calling Features
CALL WAITING
This service lets you know if someone is trying to call you while you’re using the phone.
CALL WAITING ID
This service shows the name and number on your Caller ID display when a third party is trying to call you while you’re using the
phone (you must have Call Waiting in order to get Call Waiting ID).
CALL FORWARDING
Use this service to transfer (forward) your incoming calls to another number.
THREE-WAY CALLING
Add a third person to your conversation, local or long distance, with this service.
SPEED CALLING
With this service you can dial one or two digits and local or long distance calls will be dialed automatically.
CALL FORWARD BUSY
With this service your incoming calls can be forwarded to a number of your choice if you are on the phone.
VOICE MAIL
Voice mail works just like an answering machine without having a physical machine in your home. Voice mail will answer callers with your personal greeting when you are on the phone or away. Retrieve messages 24 hours a day, from any touch-tone phone or online, anywhere.
CALLER ID
When you receive a call the name, number, time and date are displayed on your Caller ID display. These will display even if you aren’t there to answer the phone. You will need to purchase a Caller ID box or phone.
*69
This allows you to dial *69 and hear the number of the last incoming call. You will also be able to dial the number back if you choose by listening to the prompted message.
900 BLOCK
900 blocking is available at no charge. This will block anyone trying to dial a 900 number from your phone. If you do not have this block you will be responsible for any 900 calls made from your phone.